西安音乐学院2022年本科招生第一阶段考试(音乐教育、音乐表演、舞蹈表演、舞蹈编导、舞蹈学专业初试 )合格名单如下:
湖南省2243+10位数考生号 | 广东省2244+10位数考生号 |
陕西省2261+10位数考生号 | 其他省14位数考生号 |
现代音乐学院音乐表演专业初试合格名单
考生号 | 考生号 | 考生号 | 考生号 |
22110113103197 | 22130123220085 | 22130183210007 | 22130202220008 |
22130203210035 | 22130203220108 | 22130401220010 | 22130406220043 |
22130427210028 | 22130502220001 | 22130701220001 | 22130901210060 |
22131101220006 | 22140106172083 | 22140107132136 | 22140213132036 |
22140403132597 | 22140702132102 | 22140726172037 | 22140802132531 |
22141081132006 | 22150102134839 | 22210113130592 | 22210302130007 |
22210304130005 | 22220101130105 | 22220301170031 | 22230106130044 |
22230106170023 | 22230108130009 | 22230900130150 | 22231000130008 |
22231000130128 | 22232601130019 | 22330135130091 | 22330184130010 |
22330903130071 | 22331202130061 | 22331407130258 | 22331607130011 |
22332551130004 | 22333322130007 | 22333801131254 | 22334006130037 |
22334928130002 | 22335306130014 | 22335409130079 | 22335416130455 |
22338005130050 | 22338101130004 | 22338304130046 | 22338404130029 |
22338602130010 | 22338808130009 | 22339401130005 | 22339507130092 |
22339601130019 | 22339601130030 | 22340101130392 | 22340101130429 |
22340101131584 | 22340101131900 | 22340101133720 | 22340201130079 |
22340201130520 | 22340201130525 | 22340321130037 | 22350102170150 |
22350124130013 | 22350203130105 | 22350203130250 | 22350305130310 |
22353206170016 | 22353211170032 | 22360102111086 | 22360102113257 |
22360302110618 | 22360704113857 | 22361002111070 | 22370103300093 |
22370202300125 | 22370202300143 | 22370202300767 | 22370203300750 |
22370203300936 | 22370206300295 | 22370207300386 | 22370212300734 |
22370402300386 | 22370521300094 | 22370613300281 | 22370704300207 |
22370785300319 | 22370811300865 | 22370812300397 | 22370923300764 |
22371002300278 | 22371102300036 | 22371102301657 | 22371103300009 |
22371121300097 | 22371302301236 | 22371502301717 | 22371523300770 |
22371581300204 | 22410101119163 | 22410102119084 | 22410104119019 |
22410132119807 | 22410133119862 | 22410501119831 | 22410802119307 |
22420106170132 | 22420113130325 | 22420501130399 | 22421083130652 |
22430103115947 | 22430103118395 | 22430106242440 | 22430121112962 |
22430126112959 | 22430201113317 | 22430201144067 | 22430531119127 |
22430602111386 | 22430625112788 | 22430703120367 | 22432801119841 |
22432824112280 | 22440106442137 | 22440113401021 | 22440117407012 |
22440306403197 | 22440308403172 | 22440310401017 | 22440310401024 |
22440310401026 | 22440310401033 | 22440310401038 | 22440310401056 |
22440310401068 | 22440310402065 | 22440310490018 | 22440402403056 |
22440402440070 | 22440402440083 | 22440402488010 | 22440402488042 |
22440605417097 | 22440881402447 | 22440881408030 | 22441302410108 |
22441481409016 | 22441602487030 | 22442000409005 | 22450101170092 |
22450201131032 | 22450301130037 | 22450301130612 | 22450922130344 |
22451101130458 | 22451101130468 | 22451101130603 | 22460100130032 |
22460101137695 | 22460502137574 | 22500101130834 | 22500104172599 |
22500106130906 | 22500107131760 | 22500107170965 | 22500111130105 |
22500111130108 | 22500111132537 | 22500114132492 | 22500115131286 |
22500135131855 | 22500137131157 | 22510112130538 | 22510114130583 |
22510115130217 | 22510116130479 | 22510116130483 | 22510116130513 |
22510120170143 | 22510403130040 | 22510699130154 | 22510701130357 |
22511001130101 | 22511211130002 | 22511703130081 | 22512103130100 |
22520103110910 | 22520103111036 | 22520103111102 | 22530102110743 |
22530103110552 | 22530111111231 | 22530112111622 | 22610101130101 |
22610101130132 | 22610101130424 | 22610102130288 | 22610104130122 |
22610104130228 | 22610104130235 | 22610104130255 | 22610105130067 |
22610105130211 | 22610105130344 | 22610401130241 | 22610501130105 |
22610503130004 | 22610505130137 | 22610511130053 | 22610610130048 |
22610713130014 | 22610806130008 | 22610806130078 | 22620102133042 |
22620102133067 | 22620104130552 | 22620302130037 | 22620302130071 |
22620422134018 | 22620525130165 | 22623001130071 | 22640102131831 |
22650101111543 | 22650101113127 | 22650103110612 | 22650103111102 |
22650201110026 | 22650301110660 | 22650301150392 | 22652801110196 |
22653301110476 |
声乐系音乐表演专业初试合格名单
考生号 | 考生号 | 考生号 | 考生号 |
22110102105841 | 22110102106019 | 22120104933505 | 22120224932548 |
22130102210023 | 22130104210043 | 22130105210003 | 22130109210051 |
22130111210006 | 22130130210001 | 22130181210002 | 22130371210008 |
22130601210131 | 22130609210045 | 22130705210030 | 22130824210008 |
22131101210005 | 22131101210011 | 22131101210012 | 22131101210015 |
22131101210016 | 22131101210017 | 22131101210018 | 22140106132129 |
22140107132109 | 22140107132139 | 22140107132180 | 22140726132033 |
22140802132010 | 22140802172032 | 22141002132272 | 22141021132051 |
22150102134850 | 22150103132061 | 22150105134465 | 22150202131713 |
22150204131733 | 22152701133080 | 22152701133187 | 22152729130886 |
22152822131057 | 22210203130206 | 22210213130462 | 22211004170001 |
22220103170066 | 22230102130048 | 22230106130391 | 22230601130288 |
22230601130545 | 22230601130575 | 22230602170007 | 22310106005894 |
22310936000142 | 22320102710241 | 22320102710261 | 22320106711158 |
22320115830159 | 22320301710018 | 22320301711887 | 22320324710456 |
22320413711059 | 22320413711066 | 22320501730006 | 22320701710956 |
22320801710369 | 22320801710529 | 22320801711732 | 22320921710222 |
22321301711625 | 22330127130005 | 22330130130036 | 22330156130046 |
22330156130082 | 22330156130085 | 22330156130088 | 22330708130019 |
22330708130048 | 22330803130094 | 22330803130101 | 22330805130033 |
22330906130168 | 22331109130086 | 22331309130001 | 22331607130032 |
22331607130033 | 22331618130023 | 22331618130037 | 22331618130049 |
22331630130025 | 22331630130034 | 22331771130002 | 22332502130013 |
22332508130066 | 22333613130263 | 22334304130096 | 22334908130008 |
22334911130007 | 22336018130002 | 22340101131091 | 22340122130162 |
22341226130577 | 22341302130093 | 22341721170006 | 22350104130100 |
22350121130289 | 22350203130078 | 22350302130007 | 22350303130317 |
22350524130469 | 22350581130365 | 22350623130099 | 22351702130149 |
22353104170023 | 22353206130171 | 22353603130001 | 22360105110240 |
22360113114296 | 22360403112364 | 22360429110573 | 22360430110981 |
22360702111348 | 22360724111100 | 22360824110567 | 22360921110697 |
22360982113619 | 22361021110935 | 22361102111169 | 22370103301168 |
22370103301169 | 22370112300424 | 22370112300465 | 22370112300510 |
22370117300099 | 22370124300014 | 22370181300179 | 22370202300115 |
22370202300116 | 22370206300247 | 22370212300387 | 22370281300230 |
22370282300033 | 22370303300127 | 22370303300145 | 22370303300302 |
22370304300865 | 22370402300053 | 22370402300066 | 22370403300226 |
22370481300665 | 22370481300766 | 22370501300153 | 22370501300973 |
22370502300090 | 22370502300189 | 22370502300214 | 22370602300588 |
22370614300001 | 22370682300026 | 22370682300058 | 22370683300012 |
22370685300020 | 22370704300264 | 22370724300101 | 22370724300149 |
22370724300477 | 22370725300702 | 22370725300729 | 22370781300048 |
22370782300420 | 22370782300778 | 22370782300923 | 22370793300281 |
22370794300357 | 22370811301597 | 22370811301629 | 22370812300041 |
22370812300273 | 22370891300519 | 22370892300050 | 22370902300357 |
22370921300061 | 22370923301387 | 22370982301073 | 22371082300003 |
22371102300896 | 22371102301795 | 22371103300002 | 22371103300010 |
22371103300366 | 22371302300601 | 22371311300240 | 22371311300241 |
22371321300280 | 22371329300042 | 22371502300018 | 22371602300375 |
22371602300400 | 22371625300046 | 22371702300180 | 22371702301811 |
22410101119182 | 22410101119202 | 22410101119414 | 22410101119875 |
22410103159240 | 22410106119942 | 22410113119096 | 22410114119145 |
22410131119472 | 22410133119013 | 22410163119128 | 22410302119330 |
22410310119190 | 22410310119247 | 22410401119639 | 22410412119004 |
22410501119143 | 22410501119543 | 22410531119060 | 22410614119427 |
22410701159083 | 22410802119618 | 22410902119512 | 22411231119123 |
22411313159255 | 22411314119031 | 22411801119271 | 22411801119588 |
22412101119030 | 22412301159012 | 22412801119125 | 22420104130650 |
22421002170604 | 22430103111829 | 22430103113431 | 22430103115952 |
22430104116882 | 22430104126842 | 22430106111856 | 22430106111918 |
22430106111938 | 22430106116804 | 22430122263924 | 22430123128464 |
22430129144049 | 22430201213577 | 22430319110471 | 22430401117024 |
22430419144375 | 22430501113153 | 22430501113580 | 22430521140028 |
22430525111713 | 22430601112097 | 22430602111393 | 22430623114421 |
22430623116676 | 22430623117498 | 22430726114173 | 22430801111921 |
22432801119829 | 22432801142398 | 22433101111665 | 22433124110976 |
22440104434003 | 22440106440115 | 22440305404036 | 22440306415020 |
22440307409121 | 22440307411003 | 22440308403168 | 22440310401049 |
22440310401055 | 22440310401058 | 22440310490013 | 22440402488026 |
22440515407008 | 22440604414001 | 22440605416095 | 22440606411048 |
22440608403033 | 22440608481002 | 22440785401013 | 22440803407019 |
22440981401035 | 22440981401037 | 22441204401034 | 22441204404010 |
22441303407003 | 22441322405047 | 22441322428011 | 22441402403035 |
22441402405148 | 22441521401002 | 22441623401098 | 22441624406001 |
22441701403078 | 22441900401007 | 22441900422007 | 22441900426011 |
22441900434001 | 22441900455004 | 22441900455060 | 22442000404070 |
22442000404088 | 22442000434004 | 22442000490146 | 22445281412002 |
22445321407005 | 22450101131459 | 22450122130450 | 22450201131031 |
22450301130056 | 22450401130001 | 22450801130951 | 22451201130004 |
22451301130188 | 22460100131110 | 22460100132126 | 22460100136124 |
22460101137650 | 22460502137565 | 22460703137136 | 22500101130172 |
22500103130395 | 22500103130757 | 22500103130825 | 22500103131101 |
22500103131447 | 22500104130045 | 22500104132039 | 22500105131042 |
22500106131638 | 22500106131758 | 22500113132541 | 22500115131465 |
22500115133426 | 22500115133435 | 22500117131890 | 22510106130536 |
22510109130250 | 22510112130039 | 22510113130250 | 22510114130633 |
22510305130014 | 22510501130473 | 22510501130774 | 22510502130228 |
22510609130088 | 22510609130130 | 22511009130019 | 22511201130076 |
22511505130125 | 22511801130020 | 22512104130122 | 22520502112108 |
22520502115876 | 22520621110371 | 22520624112053 | 22520625111926 |
22522301115079 | 22522601114920 | 22522625110925 | 22522626110948 |
22522626110966 | 22522627110266 | 22522627110971 | 22530102111612 |
22530111111202 | 22530111111218 | 22530111111227 | 22530111111239 |
22532201112927 | 22532226111906 | 22532401111595 | 22532527110458 |
22533023112370 | 22610101130083 | 22610101130343 | 22610102130048 |
22610102130131 | 22610102130185 | 22610102130234 | 22610103130133 |
22610103130174 | 22610103130410 | 22610103130452 | 22610103130493 |
22610104130276 | 22610104130594 | 22610104130745 | 22610104130971 |
22610104130985 | 22610106130123 | 22610106130214 | 22610106130216 |
22610107170001 | 22610109130294 | 22610109130918 | 22610109130982 |
22610109131072 | 22610112130033 | 22610112130097 | 22610112130103 |
22610112130135 | 22610113130251 | 22610202130014 | 22610202130077 |
22610202170003 | 22610301130059 | 22610303130145 | 22610401130218 |
22610401130328 | 22610402130262 | 22610406130011 | 22610406130049 |
22610409130110 | 22610414170012 | 22610501130429 | 22610503130040 |
22610507130001 | 22610511130150 | 22610511130258 | 22610601130030 |
22610601130045 | 22610601130274 | 22610601130452 | 22610601130515 |
22610601170007 | 22610602130138 | 22610603130069 | 22610604130011 |
22610604130243 | 22610604130253 | 22610605130031 | 22610605130070 |
22610605130084 | 22610605170008 | 22610607130002 | 22610607130069 |
22610607130070 | 22610608130058 | 22610609130075 | 22610701130149 |
22610701130154 | 22610701130179 | 22610703130063 | 22610706130011 |
22610801130169 | 22610803130259 | 22610803130283 | 22610901130189 |
22610903130210 | 22610904130094 | 22610904130167 | 22611001130010 |
22611001130016 | 22611002130014 | 22611002130016 | 22611002130034 |
22611101130022 | 22611101130065 | 22620102133045 | 22620102136028 |
22620502170023 | 22620521130058 | 22620521130075 | 22620522130243 |
22620523135082 | 22622222130025 | 22622225130130 | 22622421130344 |
22622424130017 | 22622424130334 | 22622627130130 | 22622701132122 |
22622821130012 | 22622901130081 | 22623024130044 | 22630104112148 |
22632834110032 | 22640103141029 | 22640122150810 | 22642101130160 |
22642103160118 | 22642126112331 | 22642221100248 | 22642221112210 |
22650101110201 | 22650101110208 | 22650101110217 | 22650101111241 |
22650101153282 | 22652303110113 | 22652305210002 | 22652703110136 |
22652909110678 | 22652909110816 | 22652910110020 | 22653110110007 |
22653111210183 |
钢琴系音乐表演专业初试合格名单
考生号 | 考生号 | 考生号 | 考生号 |
22152822130920 | 22440605448001 | 22500113131649 | 22610104130864 |
22110101104928 | 22110102105858 | 22110102106022 | 22110102106369 |
22110106102804 | 22120101938003 | 22120102934704 | 22120102934707 |
22120102934709 | 22120102934711 | 22120102934712 | 22120102935077 |
22120105937004 | 22120108932031 | 22120111937902 | 22130102220106 |
22130202220004 | 22130203220105 | 22130984220002 | 22131101220001 |
22140105132598 | 22140107132134 | 22140213132263 | 22140802172201 |
22140830132003 | 22141002132219 | 22141024132184 | 22150102133692 |
22150103131290 | 22150105130257 | 22150204131704 | 22150404174133 |
22210112130507 | 22210202130389 | 22210204130209 | 22211281130005 |
22220102170005 | 22220401130152 | 22222401130188 | 22230106170069 |
22230106170110 | 22230900170034 | 22231022130038 | 22231022130074 |
22232301130065 | 22310104003660 | 22320102710798 | 22320106711127 |
22320106711148 | 22320113750111 | 22320324830008 | 22320501710761 |
22321202710667 | 22330131130010 | 22330135130054 | 22330156130102 |
22331006130219 | 22331618130026 | 22331618130039 | 22331618130047 |
22331672130001 | 22331911130172 | 22332505130008 | 22332508130173 |
22333213130046 | 22335417130016 | 22336018130020 | 22337401130035 |
22337801130030 | 22338203130019 | 22339002130059 | 22339568130062 |
22339581130015 | 22340101131744 | 22340101133478 | 22340122130138 |
22340403130070 | 22340501130272 | 22341204130002 | 22350121130007 |
22350181130266 | 22350182170077 | 22350203130122 | 22350206130268 |
22350206130279 | 22350206130283 | 22350206130285 | 22350206130289 |
22350206130312 | 22350206170032 | 22350503170040 | 22350524130140 |
22350928130006 | 22351203130235 | 22351203130240 | 22351206130318 |
22351503130006 | 22352203130249 | 22352206130052 | 22353203130219 |
22353203130245 | 22353206130177 | 22353206130276 | 22360111111068 |
22360113114090 | 22360281114483 | 22360403110636 | 22361102153151 |
22370112300083 | 22370117300053 | 22370202300126 | 22370202300130 |
22370202300762 | 22370207301761 | 22370214300898 | 22370214300901 |
22370302300015 | 22370303300071 | 22370402300036 | 22370402300052 |
22370403300702 | 22370502300070 | 22370614300021 | 22370706300106 |
22370706300111 | 22370706300126 | 22370781300717 | 22370812300173 |
22370883300325 | 22370902301331 | 22410101119668 | 22410101119701 |
22410101119846 | 22410131119346 | 22410132119399 | 22410132119730 |
22410133119565 | 22410410119076 | 22410501119599 | 22410501159038 |
22410614119641 | 22411001119153 | 22411011119015 | 22411011119024 |
22412301119632 | 22420106130911 | 22420106130927 | 22420113130457 |
22420201130694 | 22420281130040 | 22430102230772 | 22430104117284 |
22430501121864 | 22432505111305 | 22432930111402 | 22433023123806 |
22440103422012 | 22440104489026 | 22440106440060 | 22440106440068 |
22440106442097 | 22440106442142 | 22440115490003 | 22440303404011 |
22440303404016 | 22440304490081 | 22440305401034 | 22440305410048 |
22440305410051 | 22440307409127 | 22440308402129 | 22440308402131 |
22440402440003 | 22440402488023 | 22440511401021 | 22440605410039 |
22440606411055 | 22440803401010 | 22440803407036 | 22440806401120 |
22440901405052 | 22440901409026 | 22441900418012 | 22441900432003 |
22441900490386 | 22442000411027 | 22450101130014 | 22450923130124 |
22500105130181 | 22500113130041 | 22500113130862 | 22500113173406 |
22510104130445 | 22510902130144 | 22512106130063 | 22520103110184 |
22520303150259 | 22522601110458 | 22530103110270 | 22530103110607 |
22530111111230 | 22530121152647 | 22532233112181 | 22610101130062 |
22610101130142 | 22610101130169 | 22610101130243 | 22610101130274 |
22610101130322 | 22610102130070 | 22610103130209 | 22610103130271 |
22610103170051 | 22610104130174 | 22610104130215 | 22610104130216 |
22610104130217 | 22610104130219 | 22610104130220 | 22610104130221 |
22610104130230 | 22610104130231 | 22610104130232 | 22610104130242 |
22610104130243 | 22610104130250 | 22610104130268 | 22610105130975 |
22610106130099 | 22610109130272 | 22610109130478 | 22610112130034 |
22610301130122 | 22610302130215 | 22610401130191 | 22610401130309 |
22610405170001 | 22610501130009 | 22610501130024 | 22610601130033 |
22610601170027 | 22610602170005 | 22610606130098 | 22610701130206 |
22610701130318 | 22610801130170 | 22610801130188 | 22610803130211 |
22610901170168 | 22610901170209 | 22611101130086 | 22620102132001 |
22620102134004 | 22620104130506 | 22620402133001 | 22620402135017 |
22620402138003 | 22622301134201 | 22622701132097 | 22622725131162 |
22622727138008 | 22622801130001 | 22622801132049 | 22622801132681 |
22622827131006 | 22640102150142 | 22640102150211 | 22640102150319 |
22640111131618 | 22640111140210 | 22642101510904 | 22650101110198 |
22650101110214 | 22650101111547 | 22650101111564 | 22650101112314 |
22650101113128 | 22650201110077 | 22650203110108 | 22652102110028 |
22652203111150 | 22652401110003 | 22652801150187 | 22130104220030 |
22230106170094 | 22230821130127 | 22350208130086 | 22610104130253 |
22620201132746 | 22650101111530 | 22650101210599 | 22652401210026 |
管弦系音乐表演专业初试合格名单
考生号 | 考生号 | 考生号 | 考生号 |
22110105100115 | 22110105100118 | 22110108102366 | 22110108105174 |
22110108111344 | 22120102934776 | 22120102934817 | 22120102934860 |
22120102934861 | 22130102220032 | 22130102220039 | 22130108220012 |
22130371220004 | 22130371220022 | 22130371220023 | 22130371220032 |
22130401220006 | 22130402220008 | 22130405220011 | 22130405220019 |
22130681220001 | 22131105220013 | 22131105220016 | 22131105220031 |
22140106132013 | 22140107132068 | 22140108172073 | 22140109132737 |
22140302132001 | 22140403132006 | 22141121172207 | 22150102130456 |
22150103130530 | 22150103132099 | 22150203131101 | 22150203131149 |
22150209170226 | 22150302131450 | 22210112130176 | 22220101130003 |
22220105130317 | 22230122130072 | 22310104009003 | 22310115010069 |
22320102710813 | 22320104710466 | 22320106711120 | 22320201712833 |
22320301711200 | 22320301711867 | 22320301712190 | 22320301750195 |
22320401711189 | 22330130130035 | 22330146130032 | 22330146130033 |
22330152131036 | 22330152131245 | 22330905130029 | 22331006130227 |
22331604130002 | 22331605130003 | 22331606130003 | 22332522130033 |
22332553130108 | 22332561130011 | 22334903130107 | 22340101130685 |
22340101132733 | 22340201130174 | 22340201130299 | 22340301130020 |
22340501130046 | 22350102170205 | 22350203130202 | 22350206130173 |
22351121130126 | 22351203130230 | 22353102170234 | 22353203130197 |
22353203130204 | 22353206130121 | 22353206170038 | 22353208130079 |
22360902110435 | 22361129112965 | 22370102300037 | 22370102300082 |
22370105300401 | 22370181300052 | 22370202300076 | 22370202300128 |
22370202300151 | 22370202300152 | 22370202300751 | 22370203300206 |
22370203301079 | 22370203301189 | 22370203301206 | 22370207301481 |
22370214300088 | 22370214300168 | 22370214301554 | 22370214301564 |
22370282300004 | 22370612300064 | 22370613300206 | 22370614300029 |
22370692300024 | 22370692300026 | 22370826300011 | 22370902300065 |
22371002300671 | 22371302301842 | 22371702300445 | 22410101119092 |
22410101119149 | 22410101119173 | 22410101119192 | 22410101119209 |
22410101119227 | 22410101119246 | 22410101119256 | 22410101119297 |
22410101119367 | 22410101159148 | 22410102119054 | 22410102119207 |
22410102119239 | 22410102119419 | 22410102119526 | 22410102119900 |
22410103159248 | 22410133119286 | 22410133119661 | 22410133119931 |
22410133119997 | 22410136119541 | 22410136119611 | 22410302119394 |
22410305119028 | 22410316119029 | 22410501119410 | 22410701119683 |
22410902119826 | 22411113119607 | 22420102131206 | 22430104116743 |
22430106111911 | 22430106111945 | 22430106111951 | 22430106111977 |
22430106115630 | 22430121123433 | 22430129114203 | 22430202110272 |
22430601112558 | 22430602111368 | 22430623116690 | 22430623116717 |
22440106440021 | 22440106440026 | 22440106440050 | 22440106440099 |
22440304402046 | 22440305404030 | 22440305404035 | 22440305410001 |
22440305410098 | 22440307401050 | 22440307410034 | 22440307421070 |
22440309403146 | 22440402401008 | 22440402440042 | 22440403401032 |
22440606453002 | 22441900452091 | 22442000413072 | 22442000490295 |
22445202402003 | 22460703137132 | 22461104136080 | 22500101130170 |
22500101130833 | 22500101130858 | 22500106132376 | 22500117130114 |
22510103130204 | 22510104130232 | 22510104130409 | 22510104130491 |
22520103152266 | 22520115110429 | 22530102112135 | 22610101130270 |
22610101130278 | 22610101130299 | 22610101130371 | 22610101130372 |
22610101130468 | 22610102130017 | 22610102130240 | 22610102130308 |
22610103130473 | 22610103130558 | 22610104130050 | 22610104130052 |
22610104130053 | 22610104130054 | 22610104130057 | 22610104130065 |
22610104130177 | 22610104130222 | 22610104130224 | 22610104130233 |
22610104130236 | 22610104130245 | 22610104130247 | 22610104130248 |
22610104130249 | 22610104130252 | 22610104130254 | 22610104130258 |
22610104130279 | 22610104130281 | 22610104130282 | 22610104130392 |
22610104130686 | 22610104130854 | 22610104130908 | 22610104131121 |
22610104131122 | 22610104170002 | 22610105130098 | 22610105130395 |
22610105131009 | 22610106130134 | 22610106130135 | 22610106130360 |
22610106170053 | 22610108130180 | 22610109130908 | 22610109130980 |
22610110130171 | 22610111130066 | 22610112130010 | 22610113130003 |
22610113170025 | 22610201130014 | 22610301130030 | 22610304130096 |
22610401130115 | 22610401170058 | 22610402130168 | 22610407130105 |
22610408130164 | 22610501130001 | 22610501130338 | 22610501130449 |
22610502130099 | 22610612130072 | 22611007130101 | 22620102131004 |
22620102131006 | 22620102133033 | 22620102133048 | 22620102133062 |
22620102133068 | 22620102133069 | 22620102133073 | 22620102133083 |
22620102133091 | 22620102133202 | 22620102133210 | 22620102136004 |
22620102136036 | 22620102136081 | 22620102136112 | 22620103139090 |
22620104170001 | 22620105130085 | 22620105130160 | 22620201132408 |
22620402139145 | 22620502130079 | 22620503130427 | 22622301130010 |
22622301132057 | 22622421170023 | 22622901170006 | 22630103112585 |
22630103112598 | 22630103112601 | 22640102100535 | 22640102131845 |
22640102141132 | 22640102150114 | 22640102150242 | 22640102150304 |
22640102150307 | 22640102150312 | 22640102160525 | 22640103141025 |
22640111131609 | 22642101130136 | 22642221112105 | 22642221531054 |
22650101110184 | 22650101110192 | 22650101110193 | 22650101110221 |
22650101111525 | 22650101111538 | 22650101111555 | 22650101111810 |
22650101113129 | 22650101250468 | 22650103111093 | 22652203110001 |
22652307110304 | 22652801110304 | 22653110210346 |
民乐系音乐表演专业初试合格名单
考生号 | 考生号 | 考生号 | 考生号 |
22110102102292 | 22110102105922 | 22110102105925 | 22110102105947 |
22110102106356 | 22110102106360 | 22110102106363 | 22110102106366 |
22110106102814 | 22120102934744 | 22120102934752 | 22120102934798 |
22120102934806 | 22120102934813 | 22120102935052 | 22120102935073 |
22120113932007 | 22130102220071 | 22130104220038 | 22130104220074 |
22130104220077 | 22130123220083 | 22130123220084 | 22130171220004 |
22130203220112 | 22130402220007 | 22130402220011 | 22130502220008 |
22130601220112 | 22130683220007 | 22131002220016 | 22131002220026 |
22131022220016 | 22131105220001 | 22131105220007 | 22131105220009 |
22131105220024 | 22140106132423 | 22140106172042 | 22140107132201 |
22140108132085 | 22140109132830 | 22140213132189 | 22140213132193 |
22140702132017 | 22140726172014 | 22140802132467 | 22140821172002 |
22140902132102 | 22141002132167 | 22141002172101 | 22150103131361 |
22150202132191 | 22150203130495 | 22150203131596 | 22150205130091 |
22152531130032 | 22210106130343 | 22210106130350 | 22210112130104 |
22220204130051 | 22230122130047 | 22230131130019 | 22230800139045 |
22320102710822 | 22320106711109 | 22320106711139 | 22320281711888 |
22320281711907 | 22320281711908 | 22320281711914 | 22320281711918 |
22320282850623 | 22320301710791 | 22320301710934 | 22320301710945 |
22320301710993 | 22320301711009 | 22320301750648 | 22320301860022 |
22320401710581 | 22320401711209 | 22320501710747 | 22320501710753 |
22320501710763 | 22320701710373 | 22320901711734 | 22320901711776 |
22321204851307 | 22321324712348 | 22330118130011 | 22330127130018 |
22330127130022 | 22330130130058 | 22330131130002 | 22330135130053 |
22330135130061 | 22330135130063 | 22330135130086 | 22330156130034 |
22330156130072 | 22330156130075 | 22330192130014 | 22331405130066 |
22331607130002 | 22331607130025 | 22331616130088 | 22331618130024 |
22331618130052 | 22333802130517 | 22335106130024 | 22335416130420 |
22336419130027 | 22338005130114 | 22340101130403 | 22340101130424 |
22340101131858 | 22340101132439 | 22340101133351 | 22340403130088 |
22340404130006 | 22340601130202 | 22340601170058 | 22341203130562 |
22350102170140 | 22350181130215 | 22350203130220 | 22350208130017 |
22350403130035 | 22350521130020 | 22351902130243 | 22353181130096 |
22353206130174 | 22353403130262 | 22360111112762 | 22360121110135 |
22360402110042 | 22361102111146 | 22361124111713 | 22370116300158 |
22370123300285 | 22370202300123 | 22370202300150 | 22370202300163 |
22370202300745 | 22370202300823 | 22370203300791 | 22370203301165 |
22370203301197 | 22370206300425 | 22370212300291 | 22370212300743 |
22370212300746 | 22370212300748 | 22370212300756 | 22370214301455 |
22370214301500 | 22370214301511 | 22370214301583 | 22370282302104 |
22370283300924 | 22370402300661 | 22370501300269 | 22370521300008 |
22370602300103 | 22370704300070 | 22370706300255 | 22370811300772 |
22370811300890 | 22370883301170 | 22370902300056 | 22370902300095 |
22370982301020 | 22370982301309 | 22370982301636 | 22371002300694 |
22371102300037 | 22371102301677 | 22371121300183 | 22371302301841 |
22371502301406 | 22371502303529 | 22371523300583 | 22371602300392 |
22371702301815 | 22410101119186 | 22410101119225 | 22410101119243 |
22410103119497 | 22410104119512 | 22410116119661 | 22410136119605 |
22410201119502 | 22410231119709 | 22410310119042 | 22410601119931 |
22410701119824 | 22410701159070 | 22410801159217 | 22411011119007 |
22411011119039 | 22411011119076 | 22411412119146 | 22411722119129 |
22420106130962 | 22420107130068 | 22420301130755 | 22420321130037 |
22421002131620 | 22430104150596 | 22430106111842 | 22430106111847 |
22430106111905 | 22430106111910 | 22430106116147 | 22430201113287 |
22430602113009 | 22433005117481 | 22440113421003 | 22440114486002 |
22440305410106 | 22440306425046 | 22440306425113 | 22440307402027 |
22440307416047 | 22440310490012 | 22440511404060 | 22440511410020 |
22440923417031 | 22441621407001 | 22441900410038 | 22442000401029 |
22450101130857 | 22450101131465 | 22460100132531 | 22460100132639 |
22460101133512 | 22500102130114 | 22500104131937 | 22500104131939 |
22500105130804 | 22500110130885 | 22500111132558 | 22500136171207 |
22510404130330 | 22530112110535 | 22610101130236 | 22610101130493 |
22610101130518 | 22610102130008 | 22610102130034 | 22610102130096 |
22610103130067 | 22610103130126 | 22610103130262 | 22610103130284 |
22610103130346 | 22610104130178 | 22610104130182 | 22610104130226 |
22610104130227 | 22610104130229 | 22610104130234 | 22610104130237 |
22610104130238 | 22610104130240 | 22610104130241 | 22610104130244 |
22610104130246 | 22610104130251 | 22610104130256 | 22610104130257 |
22610104130283 | 22610104130284 | 22610104130285 | 22610104130814 |
22610104130968 | 22610104170056 | 22610105130447 | 22610105130785 |
22610105130825 | 22610105130911 | 22610105130980 | 22610106130034 |
22610106130082 | 22610106130154 | 22610106130271 | 22610106130289 |
22610106130369 | 22610106130382 | 22610107130025 | 22610109130024 |
22610109130365 | 22610109130477 | 22610110130003 | 22610113130268 |
22610301130421 | 22610302130007 | 22610302130070 | 22610302130238 |
22610302130334 | 22610302170063 | 22610305130045 | 22610401130259 |
22610402170064 | 22610407130065 | 22610408130127 | 22610413130006 |
22610501130180 | 22610505130143 | 22610509170014 | 22610510130006 |
22610607130077 | 22610701130010 | 22610701130074 | 22610801130189 |
22611005130018 | 22611101130041 | 22620102132872 | 22620102133085 |
22620102133093 | 22620102135305 | 22620104130860 | 22620105130001 |
22620122130028 | 22620403132015 | 22620503130319 | 22622102130072 |
22622102130853 | 22622201130055 | 22622201130434 | 22622301133248 |
22622421130084 | 22622421130303 | 22622621130021 | 22622801132640 |
22622801132657 | 22622901130025 | 22630103113587 | 22632834110017 |
22640102100324 | 22640102100378 | 22640102100551 | 22640102150117 |
